Domain | |||
SSL Cetificate | |||
Business Email Accounts | |||
Hosting | |||
Website Traffic | 500 | 60000 | 1500000 |
Total Websites | 1 | 1 | 1 |
SSD storage | 5 GB | 10 GB | 10 GB |
Bandwidth per month | Unlimited | Unlimited | Unlimited |
MySQL Databases | 1 | 1 | 1 |
30-day money back guarantee | |||
99.9% Uptime Guarantee | |||
24/7 support | |||
Easy Website Builder | |||
Success management | |||
Online Store | 1 | 10 | 10 |
Staff Account | 1 | 10 | 50 |
Themes | 5 | 10 | 50 |
COD& Payments | |||
Warehouses | 1 | 10 | 10 |
Shipping Integrations | |||
Returns & Replacements | |||
Bulk Catalog Operations | |||
Google Order Management | |||
Inventory Management | |||
Discounts & Coupons | |||
Custom Domain | |||
Product Attributes | |||
Price List / B2B Support | |||
Marketplace Integration (woocommerce) | |||
Multi-Store | 1 | Unlimited | Unlimited |
Webhooks | |||
Digital products | |||
Product filters and attributes | |||
Duplicate orders | |||
Product FAQ plugin | |||
Premium Themes | |||
Mega Menus | |||
Custom Pages | 10 | ||
Media Library | |||
Custom header & footer script inserter | |||
URL redirect | |||
Customer Notifications | |||
Custom SMTP | |||
Business Analytics Module | |||
Google search console | |||
Connect Your Own Shipping Account | |||
Shiprocket | |||
Custom Shipping Rules | |||
Vendor Management Dashboard | |||
Multi vendor market | |||
Woocommerce importer | |||
Vendor Commission Management | |||
All-in-one SEO | |||
Product reviews and ratings | |||
Adwords conversion tracking | |||
Wishlist | |||
Checkout timer | |||
Stock override | |||
Bag control - set min & max price limits | |||
SEO Options | Basic | Advanced | Advanced |
Website Customization | Advanced | ||
Whatsapp Integartion | |||
Store set-up by our team | |||
Digital Marketing | |||
Security Services | |||
Performance Optimization | |||
Content Management | |||
Legal Pages |
Domain | |||
SSL Cetificate | |||
Business Email Accounts | |||
Hosting | |||
Website Traffic | 6000 | 720000 | 18000000 |
Total Websites | 12 | 12 | 12 |
SSD storage | 60 GB | 120 GB | 120 GB |
Bandwidth per month | Unlimited | Unlimited | Unlimited |
MySQL Databases | 12 | 12 | 12 |
30-day money back guarantee | |||
99.9% Uptime Guarantee | |||
24/7 support | |||
Easy Website Builder | |||
Success management | |||
Online Store | 120 | 120 | 120 |
Staff Account | 12 | 120 | 600 |
Themes | 60 | 120 | 600 |
COD& Payments | |||
Warehouses | 12 | 120 | 120 |
Shipping Integrations | |||
Returns & Replacements | |||
Bulk Catalog Operations | |||
Google Order Management | |||
Inventory Management | |||
Discounts & Coupons | |||
Custom Domain | |||
Product Attributes | |||
Price List / B2B Support | |||
Marketplace Integration (woocommerce) | |||
Multi-Store | 12 | Unlimited | Unlimited |
Webhooks | |||
Digital products | |||
Product filters and attributes | |||
Duplicate orders | |||
Product FAQ plugin | |||
Premium Themes | |||
Mega Menus | |||
Custom Pages | 120 | ||
Media Library | |||
Custom header & footer script inserter | |||
URL redirect | |||
Customer Notifications | |||
Custom SMTP | |||
Business Analytics Module | |||
Google search console | |||
Connect Your Own Shipping Account | |||
Shiprocket | |||
Custom Shipping Rules | |||
Vendor Management Dashboard | |||
Multi vendor market | |||
Woocommerce importer | |||
Vendor Commission Management | |||
All-in-one SEO | |||
Product reviews and ratings | |||
Adwords conversion tracking | |||
Wishlist | |||
Checkout timer | |||
Stock override | |||
Bag control - set min & max price limits | |||
SEO Options | Basic | Advanced | Advanced |
Website Customization | Advanced | ||
Whatsapp Integartion | |||
Store set-up by our team | |||
Digital Marketing | |||
Security Services | |||
Performance Optimization | |||
Content Management | |||
Legal Pages |